Buy & Flip |
|
$124,037Net Profit |
14.09%ROI |
Total Cash Investment
Holding Period
Rehab/Renovation Costs
After Repair Value (ARV)
Financing Type
Risk Level
Net Profit
Annualized ROI
Return-On-Investment
Total Loan Cost
Monthly Loan Interest
Cost Per Month
Cost Per Week
Cost Per Day
Cost of Points
Monthly Expenses
Month |
Arv |
Total Cash Investment |
Total Loan Cost |
Net Profit |
Roi |
---|---|---|---|---|---|
0 | $1,050,000 | $873,397 | $13,993 | $162,610 | 18.62% |
1 | $1,050,000 | $874,578 | $19,241 | $156,181 | 17.86% |
2 | $1,050,000 | $875,760 | $24,488 | $149,752 | 17.10% |
3 | $1,050,000 | $876,941 | $29,736 | $143,323 | 16.34% |
4 | $1,050,000 | $878,123 | $34,983 | $136,894 | 15.59% |
5 | $1,050,000 | $879,304 | $40,231 | $130,465 | 14.84% |
6 | $1,050,000 | $880,485 | $45,478 | $124,037 | 14.09% |
7 | $1,050,000 | $881,667 | $50,725 | $117,608 | 13.34% |
8 | $1,050,000 | $882,848 | $55,973 | $111,179 | 12.59% |
9 | $1,050,000 | $884,030 | $61,220 | $104,750 | 11.85% |
10 | $1,050,000 | $885,211 | $66,468 | $98,321 | 11.11% |
11 | $1,050,000 | $886,392 | $71,715 | $91,893 | 10.37% |
12 | $1,050,000 | $887,574 | $76,963 | $85,463 | 9.63% |
Disclaimer: This report is intended for general guidance and information purposes only. The report provides estimates of the potential earnings or... read more
Property Details |
||
Property Type: |
Single-Family |
|
Bed(s): |
2 |
|
Full-Bath(s): |
1 |
|
Half-Bath(s): |
1 |
|
Building Sqft: |
1344 |
|
Lot Size: |
9800 |
|
Tax Rate: |
2.5264 |
|
County: |
Harris |
Listing Information |
|
List Price: |
$299,900 |
List Status: |
Sold |
MLS Number: |
86409850 |
Days on Market: |
237 |
9800 SF LOT -oversized for this area!. Close to Hike and Bike Trail, Kroger, new restaurants, and new HEB under construction now. Many new Construction homes in this area and currently new ones being built. House would require structural repair. Sale is Lot Value only. Seller will not make repairs. Property took on water in Harvey. Make an appointment to walk property you will be surprised at the space here.