Buy & Flip |
|
$67,124Net Profit |
28.82%ROI |
Total Cash Investment
Holding Period
Rehab/Renovation Costs
After Repair Value (ARV)
Financing Type
Risk Level
Net Profit
Annualized ROI
Return-On-Investment
Total Loan Cost
Monthly Loan Interest
Cost Per Month
Cost Per Week
Cost Per Day
Cost of Points
Monthly Expenses
Month |
Arv |
Total Cash Investment |
Net Profit |
Roi |
---|---|---|---|---|
0 | $300,000 | $229,001 | $70,999 | 31% |
1 | $300,000 | $229,647 | $70,353 | 30.64% |
2 | $300,000 | $230,293 | $69,707 | 30.27% |
3 | $300,000 | $230,939 | $69,061 | 29.90% |
4 | $300,000 | $231,584 | $68,416 | 29.54% |
5 | $300,000 | $232,230 | $67,770 | 29.18% |
6 | $300,000 | $232,876 | $67,124 | 28.82% |
7 | $300,000 | $233,522 | $66,478 | 28.47% |
8 | $300,000 | $234,168 | $65,832 | 28.11% |
9 | $300,000 | $234,814 | $65,186 | 27.76% |
10 | $300,000 | $235,460 | $64,541 | 27.41% |
11 | $300,000 | $236,105 | $63,895 | 27.06% |
12 | $300,000 | $236,751 | $63,249 | 26.72% |
Disclaimer: This report is intended for general guidance and information purposes only. The report provides estimates of the potential earnings or... read more
Property Details |
||
Property Type: |
Single-Family |
|
Bed(s): |
2 |
|
Full-Bath(s): |
2 |
|
Half-Bath(s): |
0 |
|
Building Sqft: |
1153 |
|
Lot Size: |
5000 |
|
Tax Rate: |
2.35015 |
|
County: |
Harris |
Listing Information |
|
List Price: |
$100,000 |
List Status: |
Not Listed |