Buy & Flip |
|
$-30,258Net Profit |
-9.16%ROI |
Total Cash Investment
Holding Period
Rehab/Renovation Costs
After Repair Value (ARV)
Financing Type
Risk Level
Net Profit
Annualized ROI
Return-On-Investment
Total Loan Cost
Monthly Loan Interest
Cost Per Month
Cost Per Week
Cost Per Day
Cost of Points
Monthly Expenses
Month |
Arv |
Total Cash Investment |
Net Profit |
Roi |
---|---|---|---|---|
0 | $300,000 | $326,500 | $-26,500 | -8.12% |
1 | $300,000 | $327,126 | $-27,126 | -8.29% |
2 | $300,000 | $327,753 | $-27,753 | -8.47% |
3 | $300,000 | $328,379 | $-28,379 | -8.64% |
4 | $300,000 | $329,005 | $-29,005 | -8.82% |
5 | $300,000 | $329,632 | $-29,632 | -8.99% |
6 | $300,000 | $330,258 | $-30,258 | -9.16% |
7 | $300,000 | $330,884 | $-30,884 | -9.33% |
8 | $300,000 | $331,510 | $-31,510 | -9.51% |
9 | $300,000 | $332,137 | $-32,137 | -9.68% |
10 | $300,000 | $332,763 | $-32,763 | -9.85% |
11 | $300,000 | $333,389 | $-33,389 | -10.02% |
12 | $300,000 | $334,016 | $-34,016 | -10.18% |
Disclaimer: This report is intended for general guidance and information purposes only. The report provides estimates of the potential earnings or... read more
Property Details |
||
Property Type: |
Single-Family |
|
Bed(s): |
3 |
|
Full-Bath(s): |
2 |
|
Half-Bath(s): |
0 |
|
Building Sqft: |
1502 |
|
Lot Size: |
5000 |
|
Tax Rate: |
2.52629 |
|
County: |
Harris |
Listing Information |
|
List Price: |
$250,000 |
List Status: |
Not Listed |
Beautiful Single family home in a nice area of Houston.